คำอธิบาย
| Brand | LENOVO |
| Model | IdeaCentre AIO 24ARR9 (F0HR005KTA) |
| Processor | AMD Ryzen 3 7335U (3.0GHz up to 4.3GHz, 2MB L2 Cache / 8MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | None |
| Graphics | Integrated Graphics : AMD Radeon 660M Graphics |
| Display Screen | 23.8″ 1920×1080 (FHD) IPS, 100Hz, Anti-glare, 250nits, 99% sRGB, hardware low blue light, 3-side borderless |
| Main Memory | 8GB (1x 8GB) SO-DIMM DDR5-4800 |
| Memory Slot | 2x DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Storage Slot | 1x M.2 SSD (up to 1TB) |
| Optical Disk Drive | None |
| Web Camera | 5.0MP With Dual Microphone |
| Sound Technology | High Definition (HD) Audio, Realtek ALC233-CG codec |
| Audio Jack | 1x headphone / microphone combo jack (3.5mm) |
| Speaker | 3Wx2, HARMAN |
| Network | 10/100/1000 LAN |
| Wireless | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI-in 1.4 1x HDMI-out 2.1 TMDS |
| CardReader | None |
| Power Adapter | 90W 89% Adapter |
| Battery | None |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH Keyboard |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| Dimension | (W x D x H) : 54.00 x 19.20 x 43.10 cm |
| Net Weight | 6.00 KG |
| Package Dimension | (W x D x H) : 23.50 x 66.00 x 54.50 cm |
| Gross Weight | 9.26 KG |
| Volume | 84,529.50 cm3 |









