คำอธิบาย
| Brand | MSI |
| Model | Stealth A16 AI+ A3XVGG-236TH |
| Processor | AMD Ryzen AI 9 HX 370 (2.0GHz up to 5.1GHz, 12MB L2 Cache / 24MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | AMD Ryzen™ AI • Overall TOPS: Up to 80 TOPS • NPU TOPS: Up to 50 TOPS |
| Graphics | NVIDIA GeForce RTX 4070 (8GB GDDR6) |
| Display Screen | 16.0″ 2560×1600 (QHD+) 16:10, OLED, 240Hz,VESA DisplayHDR™ 600 Certified, 100% DCI-P3(Typical) |
| Main Memory | 32GB LPDDR5x-7500 Onboard memory |
| Max Memory | 32GB (Max) |
| Storage | 2TB NVMe PCIe SSD Gen4x4 w/o DRAM |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| Web Camera | • IR FHD type (30fps@1080p) with HDR • 3D Noise Reduction+ (3DNR+) • Array Microphone |
| Sound Technology | • Sound by Dynaudio • Nahimic 3 Audio Enhancer • Hi-Res Audio Ready |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | 2x 2W Audio Speaker 4x 2W Audio Woofer |
| Network | 10/100/1000 LAN |
| Wireless | Wi-Fi 7(802.11be, Qualcomm® FastConnect™ 7800) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x Type-A USB3.2 Gen2 1x Type-C (USB4® / DisplayPort™/ Power Delivery 3.0/ Thunderbolt™ 4 compatible) 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Power Adapter | 240W Adaptor |
| Battery | 4-Cell, 99.9 Whrs |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Keyboard Type | ENG/TH Gaming Keyboard by SteelSeries with Copilot Key |
| Backlit | Per-Key RGB |
| Touchpad | Yes |
| Finger Print | 1x Fingerprint |
| Dimension | (W x D x H) : 35.58 x 25.97 x 1.99 cm |
| Net Weight | 2.10 KG |
| Package Dimension | (W x D x H) : 14.00 x 48.00 x 35.00 cm |
| Gross Weight | 4.90 KG |
| Volume | 23,520.00 cm3 |











