คำอธิบาย
| Brand | MSI |
| Model | Prestige 14 AI Studio C1UDXG-054TH |
| Processor | Intel Core Ultra 5 125H with Intel AI Boost (1.2GHz, up to 4.5GHz, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | NVIDIA GeForce RTX 3050 (6GB GDDR6) |
| Display Screen | 14.0″ 1920×1200 (FHD+) 16:10, IPS, 144Hz, 100% sRGB |
| Main Memory | 16GB (8GB x2) DDR5 |
| Memory Slot | 2x Slots |
| Max Memory | 32GB |
| Storage | 1TB NVMe PCIe SSD Gen4x4 w/o DRAM |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Web Camera | • IR FHD type (30fps@1080p) with HDR • 3D Noise Reduction+ (3DNR+) |
| Sound Technology | Hi-Res Audio |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | 2x 2W Speaker |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD3.1 charging 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Power Adapter | 140W PD adapter |
| Battery | 4-Cell, 90 Battery (Whr) |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Keyboard Type | ENG/TH Backlit Keyboard with Copilot Key |
| Backlit | Single Backlit (White) |
| Touchpad | Yes |
| Dimension | (W x D x H) : 31.34 x 24.65 x 1.89 cm |
| Net Weight | 1.70 KG |
| Package Dimension | (W x D x H) : 13.00 x 45.00 x 32.00 cm |
| Gross Weight | 3.84 KG |
| Volume | 18,720.00 cm3 |











