คำอธิบาย
| Brand | COOLER MASTER |
| Model | SICKLEFLOW EDGE EDITION (MFX-B2DW-25DP2-R1) |
| Speed | 690-2500 RPM ± 10% |
| Airflow | 239.73 m³/h (141.1 CFM) |
| Air Pressure | 3.61 mmH2O (Max) |
| Noise Level | 36 dB (A) |
| Bearing Type | Loop Dynamic Bearing |
| Rated Voltage | 12 VDC |
| Rated Current | 0.6A |
| Starting Voltage | N/A |
| Operating Voltage | N/A |
| Connector | 4-Pin (PWM) |
| Dimension | (W x D x H) : 12.20 x 24.10 x 2.65 cm |
| Net Weight | 0.00 KG |







