คำอธิบาย
| Brand | HP |
| Model | Pro Tower 400 G9 (B36E2AT#AKL) |
| Processor | Intel Core i5-12500 (3.0GHz up to 4.6GHz, 18MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Intel Q670 |
| Graphics | Integrated Graphics : Intel UHD Graphics 770 |
| Main Memory | 16GB (1 x16GB) DDR5-4800MT/s |
| Memory Slot | 2x Slot |
| Max Memory | 64GB |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 2280 Slot (for storage) |
| Expansion Slots | 1x M.2 2230 Slot (for WLAN / Bluetooth) 2x HDD” Drive bays 1x PCIe 4 x16 1x PCIe x1 1x PCI |
| Port | 1x HDMI 1x DisplayPort™ 1.4 1x SuperSpeed USB Type-C® 10Gbps signaling rate 3x SuperSpeed USB Type-A 10Gbps signaling rate 3x SuperSpeed USB Type-A 5Gbps signaling rate 2x USB Type-A 480Mbps signaling rate |
| Optical Disk Drive | None |
| Audio | Realtek ALC3252 codec |
| Audio Jack | 1x headphone/microphone combo 1x audio-out |
| Network | 10/100/1000 LAN |
| Wireless | N/A |
| Bluetooth | N/A |
| CardReader | N/A |
| Power Supply | 180 W external AC power adapter |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home |
| Dimension | (W x D x H) : 15.50 x 30.80 x 33.70 cm |
| Net Weight | 5.31 KG |
| Package Dimension | (W x D x H) : 40.00 x 50.00 x 28.00 cm |
| Gross Weight | 7.04 KG |
| Volume | 56,000.00 cm3 |









