คำอธิบาย
| Brand | APPLE |
| Model | MacbookAir M4 15.3 512GB (MC6J4TH/A) Silver |
| Processor | Apple M4 chip • 10-core CPU with 4 performance cores and 6 efficiency cores • 10-core GPU • 16-core Neural Engine • 120GB/s memory bandwidth • Hardware-accelerated ray tracingMedia engine • Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW • Video decode engine • Video encode engine • ProRes encode and decode engine • AV1 decode engine |
| Chipset | M4 chip |
| Graphics | Integrated Graphics |
| Display Screen | • 15.3-inch (diagonal) LED-backlit display with IPS technology • 2880-by-1864 native resolution at 224 pixels per inch • 500 nits brightness • Support for 1 billion colors • Wide color (P3) • True Tone technology |
| Main Memory | 24GB unified memory |
| Memory Slot | None |
| Max Memory | None |
| Storage | 512GB SSD |
| Storage Slot | None |
| Optical Disk Drive | None |
| Web Camera | • 12MP Center Stage camera with support for Desk View • 1080p HD video recording • Advanced image signal processor with computational video |
| Sound Technology | • Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers • Spatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro, and AirPods Max • Voice Isolation and Wide Spectrum microphone modes • Enhanced voice clarity in audio and video calls |
| Audio Jack | 3.5 mm headphone jack with advanced support for high-impedance headphones |
| Speaker | • Six-speaker sound system with force-cancelling woofers • Three-mic array with directional beamforming |
| Network | None |
| Wireless | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Ports | MagSafe 3 charging port 3.5 mm headphone jack Two Thunderbolt 4 (USB-C) ports with support for: • Charging • DisplayPort • Thunderbolt 4 (up to 40Gb/s) • USB 4 (up to 40Gb/s) |
| CardReader | None |
| Power Adapter | • 35W Dual USB-C Port Compact Power Adapter • USB-C to MagSafe 3 Cable |
| Battery | Built-in 66.5-watt-hour lithium-polymer battery |
| OS | macOS |
| Material | N/A |
| Keyboard Type | Backlit Magic Keyboard |
| Backlit | Yes |
| Touchpad | Force Touch trackpad |
| Finger Print | Touch ID |
| Dimension | (W x D x H) : 34.04 x 23.76 x 1.15 cm |
| Net Weight | 1.51 KG |
| Package Dimension | (W x D x H) : 9.00 x 43.00 x 32.00 cm |
| Gross Weight | 3.08 KG |
| Volume | 12,384.00 cm3 |






