คำอธิบาย
คุณสมบัติ
| Brand | MSI | 
| Model | VENTUS 2X OC | 
| GPU | GeForce RTX™ 5060 | 
| CUDA Core / Stream Processors | 3840 | 
| Core Clock | Extreme Performance: 2535 MHz (MSI Center) Boost: 2527 MHz | 
| Memory Clock | 28 Gbps | 
| Memory Size | 8 GB | 
| Memory Type | GDDR7 | 
| Memory Interface | 128 bit | 
| Bus Interface | PCIe 5.0 | 
| HDMI | 1 port | 
| DisplayPort | 3 port | 
| DVI | None | 
| D-Sub (VGA) | None | 
| Mini HDMI | None | 
| Mini DisplayPort | None | 
| USB | None | 
| Microsoft DirectX Support | 12 Ultimate | 
| OpenGL | 4.6 | 
| Maximum Resolution | 7680 x 4320 | 
| Power Input | 1xPower( 8 pin ) | 
| Power Supply Requirement | 550W | 
| Windows Support | 10/11 | 
| VGA Length | 197mm | 
| Dimension | (W x D x H) : 12.00 x 19.70 x 4.10 cm | 
| Net Weight | 0.00 KG | 






