คำอธิบาย
คุณสมบัติ
| Brand | ASUS |
| Model | DUAL OC |
| GPU | GEFORCE RTX 3050 |
| CUDA Core / Stream Processors | 2304 |
| Core Clock | OC mode : 1537 MHz (Boost Clock) Default mode : 1507 MHz (Boost Clock) |
| Memory Clock | 14 Gbps |
| Memory Size | 6GB |
| Memory Type | GDDR6 |
| Memory Interface | 96-bit |
| Bus Interface | PCI Express 4.0 |
| HDMI | 1 port |
| DisplayPort | 1 pory |
| DVI | 1 port |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Microsoft DirectX Support | DirectX 12 |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 x 4320 |
| Power Input | N/A |
| Power Supply Requirement | 450W |
| Windows Support | 10/11 |
| VGA Length | 201mm |
| Dimension | (W x D x H) : 12.00 x 20.10 x 3.70 cm |
| Net Weight | 0.00 KG |
| Package Dimension | (W x D x H) : 22.00 x 30.50 x 5.20 cm |
| Gross Weight | 0.73 KG |
| Volume | 3,489.20 cm3 |







