คำอธิบาย
คุณสมบัติ
| Brand | VIEWSONIC |
| Model | PA700W |
| Projector Technology | N/A |
| Resolution | 1280 x 800 (WXGA) |
| Display Compatibility | VGA(640 x 480) to FullHD(1920 x 1080) |
| Display Color | 1.07 Billion Colors |
| Display Size | 30″-300″ |
| Brightness (ANSI Lumens) | 4,500 (ANSI Lumens) |
| Contrast Ratio | 12,500:1 |
| Aspect Ratio | N/A |
| Distance | 1.00m-11.11m |
| Throw Ratio | 1.544-1.72 |
| Lens | F=2.41-2.53, f=21.85-24mm |
| Projection Offset | 112.4%+/-5% |
| Zoom Ratio | Optical Zoom: 1.1x Digital Zoom: 0.8x-2.0x |
| Panel Display | N/A |
| Interface | 2x HDMI (1.4/ HDCP 1.4) 1x Computer in (VGA) 1x Monitor Out 1x R232 1x USB-A (5V/1.5A) 2x Audio in/Out |
| Card Reader | None |
| Network | None |
| Speaker | Speaker: 3W |
| Light Source | 240W UHP Lamp |
| Lamp Life(STD/ECO)(hr) | Normal Mode: 4000 SuperEco Mode: 12000 |
| Keystone Correction | +/- 40° (V) |
| Audible Noise | (Normal): 34dB (Eco): 25dB |
| Special Features | N/A |
| Power Supply | 100-240V+/- 10%, 50/60Hz |
| Power Consumption | Normal: 295W |
| Environment | Operating Temperature: 0~40? |
| Package Contents | Power Cord VGA Cable Remote Control QSG Air Filter Warranty Card |
| Dimension | (W x D x H) : 30.90 x 23.40 x 11.50 cm |
| Net Weight | 2.70 KG |
| Package Dimension | (W x D x H) : 33.70 x 40.00 x 16.80 cm |
| Gross Weight | 3.80 KG |
| Volume | 22,646.40 cm3 |








