คำอธิบาย
| Brand | EPSON |
| Model | EB X06 |
| Projector Technology | RGB Liquid Crystal Shutter Projection System (3LCD) |
| Resolution | 1024 x 768 (XGA) |
| Display Compatibility | N/A |
| Display Color | N/A |
| Display Size | 30” to 300” |
| Brightness (ANSI Lumens) | 3,600 lm |
| Contrast Ratio | 16,000:1 |
| Aspect Ratio | 4:3 |
| Distance | Tele : 30” to 300” [1.07 to 10.95 m] Wide : 30” to 300” [0.89 to 9.12 m] |
| Throw Ratio | 1.48 – 1.77 (Wide to Tele) |
| Lens | Aperture : 1.49 – 1.72 Focal Length : 22 – 24.1mm |
| Projection Offset | N/A |
| Zoom Ratio | 1 – 1.2 |
| Panel Display | N/A |
| Interface | 1 x USB Type A 1 x USB Type B 1 x RCA 1 x D-Sub 1 x HDMI 2 x Audio RCA |
| Card Reader | None |
| Network | Wireless: Optional (ELPAP11) |
| Speaker | N/A |
| Light Source | Lamp |
| Lamp Life(STD/ECO)(hr) | 6,000 hours((Normal) 12,000 hours(Eco) |
| Keystone Correction | ±30° / ±30° (Auto Vertical Keystone only) |
| Audible Noise | 37dB(Normal) 28dB(Eco) |
| Special Features | N/A |
| Power Supply | 100 – 240VAC ±10%, 50/60 Hz |
| Power Consumption | N/A |
| Environment | Operating Temperature : Low Altitude: 5 – 40 °C <41 – 104 °F> High Altitude: 5 – 35 °C <41 – 95 °F> (20% – 80% Humidity, No Condensation) |
| Package Contents | N/A |
| Dimension | (W x D x H) : 30.20 x 23.40 x 7.70 cm |
| Net Weight | 2.50 KG |
| Package Dimension | (W x D x H) : 38.00 x 33.00 x 15.00 cm |
| Gross Weight | 3.60 KG |
| Volume | 18,810.00 cm3 |








