คำอธิบาย
| Brand | BENQ |
| Model | MW560 |
| Projector Technology | DLP Single 0.65″ WXGA |
| Resolution | 1280 x 800 (WXGA) |
| Display Compatibility | N/A |
| Display Color | 1.07 Billion Colors |
| Display Size | 60″ – 150″ |
| Brightness (ANSI Lumens) | 4,000 lm |
| Contrast Ratio | 20,000 : 1 |
| Aspect Ratio | 16:9 |
| Distance | N/A |
| Throw Ratio | 1.55-1.7 (87″ ±3% @ 2.9m) |
| Lens | N/A |
| Projection Offset | 100% ±2.5% |
| Zoom Ratio | 1.1x |
| Panel Display | N/A |
| Interface | 2 x HDMI 2 x D-sub 1 x RS232 1 x Composite 1 x S-Video 2 x Audio in/out |
| Card Reader | None |
| Network | N/A |
| Speaker | Built-in speaker 10 Watt |
| Light Source | Lamp |
| Lamp Life(STD/ECO)(hr) | 6,000 Hours (Normal) 10,000 Hours (Eco) 10,000 Hours (SmartEco) 15,000 Hours (LampSave) |
| Keystone Correction | Vertical ±40° |
| Audible Noise | 34dB(Normal) / 29dB(Eco) |
| Special Features | 1D Auto Keystone High Brightness Spreadsheet mode Bright Mode Presentation Mode Infographic Mode Video Mode Srgb Mode |
| Power Supply | 100 – 240VAC |
| Power Consumption | 280W(Max), 260W(Normal), 215W(Eco) |
| Environment | Operating Temperature : 0 – 40℃ |
| Package Contents | QSG(4J.JND01.001) Remote Control (5J.JND06.001) AAA Batteryx2 VGA cable (1.5m) Power Cord (1.8m) Warranty card (by Region) |
| Dimension | (W x D x H) : 29.60 x 12.00 x 22.10 cm |
| Net Weight | 2.30 KG |
| Package Dimension | (W x D x H) : 26.00 x 41.00 x 15.00 cm |
| Gross Weight | 3.80 KG |
| Volume | 15,990.00 cm3 |








