คำอธิบาย
Configured Specifications
Type | Building Block | Number of Inputs/Outputs(Point) | 4096 |
---|---|---|---|
Program size(k step) | 40 | RS232 | – |
USB | ○ | Ethernet | ○ |
CC-Link | ○ | CE | ○ |
UL | ○ | Endian Format (Memory Mapping) | – |
Basic Command Processing Speed (LD Command)(μs) | 0.00098 | Maximum Number of Controlled Axes(Axis) | – |
R04CPU Performance Specifications
Hardware Specification | |||
---|---|---|---|
Calculation Control Method | Stored Program Repeating Operation | ||
Input/Output Control Method | Refresh Method (Direct access input/output is possible by specifying the direct access input/output (DX, DY).) |
||
Command Processing Time | LD X0 | 0.98 ns | |
MOV D0 D1 | 1.96 ns | ||
Command Processing Time (ST Language) | IF Command | 1.96 ns | |
CASE Command | 1.96 ns | ||
FOR Command | 1.96 ns | ||
Memory Capacity | Program Capacity | 40K steps (160 KB) | |
Program Memory | 160 KB | ||
SD Memory Card | SD Memory Card Capacity (SD/SDHD Memory Card: maximum 32 GB) |
||
Device / Label Memory | 400 KB | ||
Signal Flow Memory | Area For Program | 5 KB | |
Area For FB | 256 KB | ||
Data Memory | 2 MB | ||
Function Memory | 5,120 KB | ||
CPU Buffer Memory | 1,072 KB (536K words) (including cyclic communication area [24K words]) |
||
Refresh Memory | 2,048 KB | ||
Maximum File Storage Capacity | Program Memory | Program file capacity: 124 FB file capacity: 64 |
|
Device / Label Memory (File Storage Area) | 324 (regardless of use of expanded SRAM cassette) |
||
Data Memory | 256 | ||
Function Memory | 512 | ||
SD Memory Card | · NZ1MEM-2GBSD: 256 · NZ1MEM-4GBSD, NZ1MEM-8GBSD, NZ1MEM-16GBSD: 32,767 |
||
Maximum Folder Capacity | Data Memory | 256 pcs | |
Function Memory | 512 pcs | ||
SD Memory Card | · NZ1MEM-2GBSD: 256 · NZ1MEM-4GBSD, NZ1MEM-8GBSD, NZ1MEM-16GBSD: 32,767 |
||
USB Port | USB2.0 High Speed (miniB) × 1 | ||
Ethernet Port | 10BASE-T/100BASE-TX × 1 | ||
Clock Function | Year, month, day, hour, minutes, seconds, day of the week (automatic detection of leap year) -1.00 to +1.00 s/d at 0 to 55°C |
||
Power Interruption Hold | Retention Method | Capacitor | |
Retention Period | 3 minutes | ||
Data To Be Retained | Device / Label Memory, Clock Data | ||
Allowable Momentary Power Loss Duration | According to the power supply unit. | ||
5 V DC Internal Current Consumption | 0.67 A | ||
External Dimensions | Height (H) | 106 mm (98 mm at the base unit mounting part) | |
Width (W) | 27.8 mm | ||
Depth (D) | 110 mm | ||
Mass | 0.20 kg | ||
Programming Specification | |||
Programming Language | Ladder Diagram (LD), Sequential Function Chart (SFC), Structured Text (ST), Function Block Diagram (FBD/LD) | ||
Programming Expansion Function | Function Block (FB), Label Programming (System/Local/Global) | ||
Program Operation | Execution Type | General Program | Initial execution type, scan execution type, cyclic execution type, event execution type, standby type |
Interrupt Type | General Program | Interruption by internal timer (I28 to I31), interruption by high-speed internal timer 1 (I49), interruption by high-speed internal timer 2 (I48), interruption from unit, inter-unit synchronous interruption (I44), inter-multi-CPU synchronous interruption (I45) | |
Program Execution Capacity | General Program | 124 | |
FB File Capacity | FB File | 64 | |
Takt Performance | Constant Scan | 0.2 to 2,000 ms (can be set in 0.1 ms intervals) | |
Periodic Interrupt | Interruption By Internal Timer (I28 To I31) | 0.5 to 1,000 ms (can be set in 0.5 ms intervals) | |
Interruption By High-Speed Internal Timer 1 (I49) | 0.05 to 1,000 ms (can be set in 0.05 ms intervals) | ||
Interruption By High-Speed Internal Timer 2 (I48) | 0.05 to 1,000 ms (can be set in 0.05 ms intervals) | ||
Inter-Unit Synchronous Interruption (I44) | 0.1 to 10.00 ms (can be set in 0.05 ms intervals) | ||
Inter-Multi-CPU Synchronous Interruption (I45) | 0.1 to 10.00 ms (can be set in 0.05 ms intervals) | ||
Timer Function | Low-Speed Timer | 1 to 1,000 ms (default 100 ms) | |
High-Speed Timer | 0.01 to 100 ms (default 10 ms) | ||
Long Timer | 0.001 to 1,000 ms (default 0.001 ms) | ||
Number Of Inputs/Outputs | 4,096 points | ||
Number Of User Devices | Input [X] | 12,288 points (fixed) | |
Output [Y] | 12,288 points (fixed) | ||
Internal Relay [M] | 12,288 points (can be changed with parameter) | ||
Latch Relay [L] | 8,192 points (can be changed with parameter) | ||
Link Relay [B] | 8,192 points (can be changed with parameter) | ||
Link Special Relay [SB] | 2,048 points (can be changed with parameter) | ||
Annunciator [F] | 2,048 points (can be changed with parameter) | ||
Edge Relay [V] | 2,048 points (can be changed with parameter) | ||
Step Relay [S] | 0 points (can be changed with parameter) | ||
Timer System | Timer [T] | 1,024 points (can be changed with parameter) | |
Long Timer [LT] | 1,024 points (can be changed with parameter) | ||
Integration Timer System | Integration Timer [ST] | 0 points (can be changed using parameters) | |
Long Integration Timer [LST] | 0 points (can be changed using parameters) | ||
Counter System | Counter [C] | 512 points (can be changed with parameter) | |
Long Counter [LC] | 512 points (can be changed using parameters) | ||
Data Register [D] | 18,432 points (can be changed with parameter) | ||
Link Register [W] | 8,192 points (can be changed with parameter) | ||
Link Special Register [SW] | 2,048 points (can be changed with parameter) | ||
Number Of System Devices | Special Relay [SM] | 4,096 points (fixed) | |
Special Register [SD] | 4,096 points (fixed) | ||
Function Input [FX] | 16 points (fixed) | ||
Function Output [FY] | 16 points (fixed) | ||
Function Register [FD] | 5 points × 4 words (fixed) | ||
Number Of File Registers | File Register [R/ZR] | 0 points (can be changed using parameters) | |
Number Of Index Registers | Index Register [Z] | 20 points (can be changed with parameter up to 24 points) | |
Long Index Register [LZ] | 2 points (can be changed with parameter up to 12 points) | ||
Number Of Pointers | Pointer [P] (Global/Local) | 8,192 points (can be changed with parameter up to 16,384 points) | |
Interruption Pointer [I] | 1,024 points (fixed) | ||
Number Of Link Direct Devices | Link Input [J□X□] | Up to 16,384 points | |
Link Output [J□Y□] | Up to 16,384 points | ||
Link Relay [J□B□] | Up to 32,768 points | ||
Link Register [J□W□] | Up to 131,072 points | ||
Link Special Relay [J□SB□] | Up to 512 points | ||
Link Special Register [J□SW□] | Max. 512 points | ||
Number Of Unit Access Devices | Intelligent Function Unit Device [U□G□] | Up to 268,435,456 points | |
Number Of CPU Buffer Memory Access Devices | Buffer Memory [U3E□G□] | Max. 268,435,456 points | |
Cyclic Communication Area Of Buffer Memory [U3E□HG□] | Up to 12,288 points | ||
Number Of Refresh Data Registers | Refresh Data Register [RD] | 524,288 points (up to 1,048,576 points) | |
Number Of Nestings | Nesting [N] | 15 points | |
Number Of Other Devices | SFC Block Device [BL] | 320 points | |
SFC Transfer Device [TR] | 0 points (can be used as device comment only) | ||
Built-In Ethernet Function Part | |||
Transmission Specification | Data Transmission Speed | 100 / 10 Mbps | |
Communication Mode | 100BASE-TX: full duplex / half duplex 10BASE-T: full duplex / half duplex |
||
Interface | RJ45 (AUTO MDI / MDI-X) | ||
Transmission Method | Base Band | ||
Maximum Frame Size | 1,518 bytes | ||
Jumbo Frame | Not available | ||
Maximum Segment Length | 100 m (Length between the hub and the node) | ||
IP Version | IPv4-compatible | ||
Sending/Receiving Data Storage Memory | Number Of Simultaneous Available Openings | 16 connections (connections can be used in the program) | |
Socket Communication | 5K words × 16 |
R04CPU General Specifications
Ambient Operating Temperature | 0 to 55°C (Base unit for high-temperature is not used.) 0 to 60°C (Base unit for high-temperature is used.) |
||
---|---|---|---|
Ambient Storage Temperature | -25 to 75℃ | ||
Ambient Operating Humidity | 5 to 95% RH, assuming no condensation | ||
Ambient Storage Humidity | 5 to 95% RH, assuming no condensation | ||
Vibration Resistance | JIS B 3502, IEC 61131-2 compliant | Under Intermittent Vibration | Frequency: 5 to 8.4 Hz, Single amplitude: 3.5 mm Frequency: 8.4 to 150 Hz, Constant acceleration: 9.8 m/s2 Sweeps: 10 sweeps in each direction of in X, Y and Z |
Under Continuous Vibration | Frequency: 5 to 8.4 Hz, Single amplitude: 1.75 mm Frequency: 8.4 to 150 Hz, Constant acceleration: 4.9 m/s2 |
||
Impact Resistance | JIS B 3502, IEC 61131-2 compliant (147 m/s2, 3 times in each direction of X, Y and Z) |
||
Operating Atmosphere | There shall be no corrosion gas or flammable gas and not much conductive dust. | ||
Operating Altitude | 0 to 2,000 m | ||
Installation Location | Inside the control panel | ||
Overvoltage Category | II or lower | ||
Pollution Degree | 2 or less | ||
Equipment Class | Class I |