คำอธิบาย
| Brand | ASUS |
| Model | Zenbook S 14 OLED (UX5406SA-PV777WA ) |
| Processor | Intel Core Ultra 7 Processor 258V (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel® AI Boost (Up to 47 TOPS NPU) |
| Graphics | Intel Arc Graphics 140V (Integrated Graphics) |
| Display Screen | 14.0″ 2880×1800 (3K) 16:10, OLED, 120Hz, 500nits HDR peak brightness, Glossy, 100% DCI-P3, Pantone Validated |
| Main Memory | 32GB LPDDR5x Onboard memory |
| Memory Slot | None |
| Max Memory | 32GB (Max) |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone • harman/kardon (Premium) |
| Network | None |
| Wireless | Wi-Fi 7 (802.11be) (Tri-band) 2*2 |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS |
| CardReader | None |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 72WHrs, 2S2P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Material | • LCD cover-material: Aluminum • Top case-material: Aluminum • Bottom case-material: Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard With Copilot key |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 31.03 x 21.47 x 1.19 cm |
| Net Weight | 1.20 KG |
| Package Dimension | (W x D x H) : 10.00 x 45.00 x 28.00 cm |
| Gross Weight | 2.96 KG |
| Volume | 12,600.00 cm3 |










