คำอธิบาย
| Brand | ASUS |
| Model | Zenbook A14 (UX3407QA-QD002WA) |
| Processor | Snapdragon® X X1-26-100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Chipset | N/A |
| AI Engine | • Qualcomm® AI Engine • Neural Processor: Qualcomm® Hexagon™ NPU 45TOPs |
| Graphics | Qualcomm® Adreno™ GPU (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA) 16:10, OLED, 60Hz, 600nits HDR peak brightness, Glossy, 100% DCI-P3 color gamut |
| Main Memory | 16GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS |
| CardReader | N/A |
| Power Adapter | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2024 + Microsoft 365 Basic |
| Material | • LCD cover-material: Mg-Al • Top case-material: Mg-Al • Bottom case-material: Mg-Al |
| Keyboard Type | Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 31.07 x 21.39 x 1.34 cm |
| Net Weight | 0.98 KG |
| Package Dimension | (W x D x H) : 10.00 x 45.00 x 28.00 cm |
| Gross Weight | 2.62 KG |
| Volume | 12,600.00 cm3 |










