คำอธิบาย
Brand | ASUS |
Model | Vivobook S 15 OLED (S5507QA-PU098WF) |
Processor | Snapdragon® X Plus X1P-42-100 Processor (up to 3.4GHz) |
Chipset | N/A |
AI Engine | • Qualcomm® AI Engine • Neural Processor: Qualcomm® Hexagon™ NPU 45TOPs |
Graphics | Qualcomm® Adreno™ GPU (Integrated Graphics) |
Display Screen | 15.6″ 2880×1620 (3K) 16:9, OLED, 120Hz, 0.2ms, 600nits HDR,
Glossy, 100% DCI-P3, TÜV Rheinland-certified, SGS Eye Care Display, 89% (Screen-to-body ratio) |
Main Memory | 16GB LPDDR5X Onboard memory |
Memory Slot | None |
Max Memory | 16GB (Max) |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
Web Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Sound Technology | Smart Amp Technology |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Speaker | • Built-in speaker • Built-in array microphone • harman/kardon (Mainstream) |
Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 |
Bluetooth | Bluetooth 5.4 |
Ports | 1x HDMI 2.1 TMDS 2x USB 4.0 Gen 3 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A |
CardReader | Micro SD card reader |
Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W,
Input: 100-240V AC 50/60GHz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
Material | • LCD cover-material:Aluminum • Top case-material: Aluminum • Bottom case-material: Aluminum |
Keyboard Type | • Backlit Chiclet Keyboard with Num-key • With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. **Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Backlit | 1-Zone RGB |
Touchpad | Precision touchpad |
Dimension | (W x D x H) : 35.26 x 22.69 x 1.47 cm |
Net Weight | 1.42 KG |
Package Dimension | (W x D x H) : 16.00 x 50.00 x 34.00 cm |
Gross Weight | 3.72 KG |
Volume | 27,200.00 cm3 |