คำอธิบาย
| Brand | ASUS |
| Model | Vivobook S 14 OLED (D5406UA-PP728WF) |
| Processor | AMD Ryzen 7 8845HS with AMD Ryzen AI (3.8GHz up to 5.1GHz, 8MB L2 Cache / 16MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | AMD Ryzen™ AI • Performance: Up to 16 TOPS • Total Processor Performance: Up to 38 TOPS • NPU Performance: Up to 16 TOPS |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 2880×1800 (3K) 16:10, OLED, 120Hz, 600nits peak brightness, 100% DCI-P3, Glossy, PANTONE Validated |
| Main Memory | 16GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | • FHD camera with IR function to support Windows Hello • With privacy shutter |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone • harman/kardon (Mainstream) |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 3.2 Gen 1 Type-C supports display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS |
| CardReader | Micro SD card reader |
| Power Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Material | • LCD cover-material: Aluminum • Top case-material: Aluminum • Bottom case-material: Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard With Copilot key |
| Backlit | 1-Zone RGB |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 31.05 x 22.19 x 1.59 cm |
| Net Weight | 1.30 KG |
| Package Dimension | (W x D x H) : 13.00 x 46.00 x 29.00 cm |
| Gross Weight | 3.34 KG |
| Volume | 17,342.00 cm3 |










