คำอธิบาย
| Brand | ASUS |
| Model | ProArt P16 OLED (H7606WI-ME920WF) |
| Processor | AMD Ryzen AI 9 HX 370 (2.0GHz up to 5.1GHz, 12MB L2 Cache / 24MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | AMD Ryzen™ AI • Total Processor Performance: Up to 81 TOPS • NPU Performance: XDNA Up to 50 TOPS |
| Graphics | NVIDIA GeForce RTX 4070 (8GB GDDR6) |
| Display Screen | 16.0″ 3840×2400 (4K) 16:10, OLED, 60Hz, 0.2ms, 500nits HDR, Glossy, 100% DCI-P3, Pantone Validated, Touch screen |
| Main Memory | 64GB LPDDR5X Onboard |
| Memory Slot | None |
| Max Memory | 64GB (Max) |
| Storage | 2TB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×2 |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone • harman/kardon (Premium) |
| Network | None |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 2 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 FRL |
| CardReader | SD Express 7.0 card reader |
| Power Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Material | • LCD cover-material: Aluminum • Top case-material: Aluminum • Bottom case-material: Aluminum |
| Keyboard Type | Backlit Chiclet Keyboard With Copilot key |
| Backlit | Yes |
| Touchpad | Seamless Touchpad with ASUS Dialpad |
| Finger Print | N/A |
| Special Feature | N/A |
| Dimension | (W x D x H) : 35.49 x 24.69 x 1.73 cm |
| Net Weight | 1.85 KG |
| Package Dimension | (W x D x H) : 19.00 x 57.00 x 43.00 cm |
| Gross Weight | 6.14 KG |
| Volume | 46,569.00 cm3 |










