คำอธิบาย
| Brand | ASUS |
| Model | ExpertBook B9 (B9403CVAR-KM1211X) |
| Processor | Intel Core 7 processor 150U (1.8GHz, up to 5.4GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 2880×1800 (WQXGA+) 16:10, OLED, Wide view, Glossy display, 400nits, 100% DCI-P3, 90% Screen-to-body ratio |
| Main Memory | 16GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB M.2 2280 NVMe PCIe 4.0 Performance SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 |
| Optical Disk Drive | None |
| Web Camera | • 1080P FHD camera with IR function to support Windows Hello • With privacy shutter |
| Sound Technology | • Dolby Atmos • Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x micro HDMI (RJ45 lan) 1x HDMI 2.1 TMDS |
| CardReader | N/A |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Pro |
| Material | • LCD cover-material : Mg-Li • Top case-material : Mg-Li • Bottom case-material : Mg-Li |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Support NumberPad |
| Finger Print | Fingerprint sensor |
| Special Feature | Micro HDMI to RJ45 gigabit |
| Dimension | (W x D x H) : 31.10 x 21.50 x 1.57 cm |
| Net Weight | 0.99 KG |
| Package Dimension | (W x D x H) : 10.00 x 45.00 x 28.00 cm |
| Gross Weight | 2.94 KG |
| Volume | 12,600.00 cm3 |












