คำอธิบาย
| Brand | HP |
| Model | OmniBook Ultra Flip 14-fh0055TU (B17B2PA#AKL) |
| Processor | Intel Core Ultra 5 Processor 226V (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel® AI Boost (Up to 40 TOPS NPU) |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 2880×1800 (2.8K) 16:10, OLED, 48-120Hz, 0.2 ms, UWVA, edge-to-edge glass, micro-edge, Corning Gorilla Glass 5, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3, multitouch-enabled |
| Main Memory | 16GB LPDDR5x-8533 MT/s Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB PCIe Gen4 NVMe Performance M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 9MP IR AI camerawith temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • DTS:X® Ultra • Poly Studio • HP Audio Boost |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Quad speakers |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) 1x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) |
| CardReader | None |
| Power Adapter | 65 W USB Type-C power adapter |
| Battery | 6-cell, 64 Wh Li-ion polymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Material | Aluminum |
| Keyboard Type | ENG/TH Full-size, backlit, darker atmospheric blue opaque keyboard |
| Backlit | Yes |
| Touchpad | Haptic touchpad |
| Finger Print | Fingerprint reader |
| Special Feature | HP Rechargeable MPP2.0 Tilt Pen |
| Dimension | (W x D x H) : 31.37 x 21.62 x 1.49 cm |
| Net Weight | 1.34 KG |
| Package Dimension | (W x D x H) : 8.00 x 38.00 x 28.00 cm |
| Gross Weight | 2.58 KG |
| Volume | 8,512.00 cm3 |












