คำอธิบาย
| Brand | Lenovo |
| Model | Yoga 9 2-in-1 14IMH9 (83AC0063) |
| Processor | Intel Core Ultra 7 155H with Intel AI Boost (1.4GHz, up to 4.8GHz, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 3840×2400 (4K), OLED, 60Hz, 400nits Glossy / Anti-fingerprint, 100% DCI-P3, Eyesafe®, Dolby® Vision™, DisplayHDR™ 500, Glass, Touchscreen |
| Main Memory | 32GB LPDDR5X 7467MHz Onboard memory |
| Memory Slot | None |
| Max Memory | 32GB (soldered memory, not upgradable) |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | 1x M.2 2242 SSD |
| Optical Disk Drive | None |
| Web Camera | • 5.0MP + IR with Privacy Shutter • 2x, Array Microphone |
| Sound Technology | High Definition (HD) Audio |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | • 4 stereo speakers, 2W x2 (woofers on the side) • 2W x2 (front-facing tweeters on hinge bar) • Optimized with Dolby® Atmos® • Smart Amplifier (AMP) • Audio by Bowers & Wilkins |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 |
| CardReader | None |
| Power Adapter | 65W USB-C® (3-pin) |
| Battery | Integrated 75Wh |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | Aluminium (Top), Aluminium (Bottom) |
| Keyboard Type | ENG/TH, 6-row, multimedia Fn keys, Quick Keys |
| Backlit | Yes |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Finger Print | Touch style fingerprint reader on keyboard |
| Special Feature | Lenovo® Slim Pen |
| Dimension | (W x D x H) : 31.60 x 22.00 x 1.59 cm |
| Net Weight | 1.32 KG |
| Package Dimension | (W x D x H) : 8.00 x 53.00 x 30.00 cm |
| Gross Weight | 3.26 KG |
| Volume | 12,720.00 cm3 |











