คำอธิบาย
| Brand | HP |
| Model | Pavilion x360 14-ek2058TU (B12T3PA#AKL) |
| Processor | Intel Core 5 Processor 120U (1.4GHz up to 5.0GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1080 (FHD), IPS, 60Hz, edge-to-edge glass, micro-edge, 300 nits, low power, 62.5% sRGB, multitouch-enabled |
| Main Memory | 16GB DDR4 Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | HP True Vision 5MP camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • HD Audio • HP Audio Boost |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2x USB Type-A 5Gbps signaling rate 1x HDMI 2.1 |
| CardReader | N/A |
| Power Adapter | 45 W Smart AC power adapter |
| Battery | 3-cell, 43 Wh Li-ion polymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH, Full-size, backlit keyboard |
| Backlit | Yes |
| Touchpad | HP Imagepad |
| Finger Print | Fingerprint reader |
| Dimension | (W x D x H) : 32.20 x 21.00 x 1.99 cm |
| Net Weight | 1.51 KG |
| Package Dimension | (W x D x H) : 7.00 x 45.00 x 30.00 cm |
| Gross Weight | 2.20 KG |
| Volume | 9,450.00 cm3 |











