คำอธิบาย
| Brand | MSI |
| Model | Sword 16 HX (B13VGKG-817TH) |
| Processor | Intel Core i7-13700HX (2.1GHz, up to 5.0GHz, 30MB Intel Smart Cache) |
| Chipset | Intel HM770 |
| Graphics | NVIDIA GeForce RTX 4070 (8GB GDDR6) |
| Display Screen | 16.0″ 1920×1200 (FHD+) 16:10, IPS, 144Hz |
| Main Memory | 16GB (8GB x2) DDR5 |
| Memory Slot | 2x Slots |
| Max Memory | 96GB |
| Storage | 1TB NVMe PCIe SSD Gen4x4 w/o DRAM |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Web Camera | • HD type (30fps@720p) • 3D Noise Reduction (3DNR) |
| Sound Technology | Hi-Res Audio |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | 2x 2W Speaker |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Power Adapter | 200W adapter |
| Battery | 4 cell, 65Whr |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Keyboard Type | ENG/TH Gaming Keyboard |
| Backlit | 24-Zone RGB |
| Touchpad | Yes |
| Dimension | (W x D x H) : 38.32 x 27.99 x 2.73 cm |
| Net Weight | 2.60 KG |
| Package Dimension | (W x D x H) : 14.00 x 48.00 x 31.00 cm |
| Gross Weight | 5.18 KG |
| Volume | 20,832.00 cm3 |











