คำอธิบาย
| Brand | MSI |
| Model | Stealth 16 AI Studio A1VHG-245TH |
| Processor | Intel Core Ultra 9 185H with Intel AI Boost (2.3GHz, up to 5.1GHz, 24MB Intel Smart Cache) |
| Chipset | Intel Soc Platform |
| AI Engine | Intel AI Boost |
| Graphics | NVIDIA GeForce RTX 4080 (12GB GDDR6) |
| Display Screen | 16.0″ 3840×2400 (UHD+) 16:10, MiniLED, 120Hz, 100% DCI-P3 |
| Main Memory | 32GB (16GB x2) |
| Memory Slot | 2x Slots |
| Max Memory | 96GB |
| Storage | 2TB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| Web Camera | • IR FHD type (30fps@1080p) with HDR • 3D Noise Reduction+ (3DNR+) |
| Sound Technology | Hi-Res Audio |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | • 2x 2W Speaker • 4x 2W Woofer |
| Network | 10/100/1000/2500 LAN |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| CardReader | 1x Micro SD Card Reader |
| Power Adapter | 240W adapter |
| Battery | 4-Cell, 99.99Whr |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Keyboard Type | ENG/TH Gaming Keyboard by SteelSeries |
| Backlit | Per-Key RGB |
| Touchpad | Yes |
| Dimension | (W x D x H) : 35.58 x 25.97 x 1.99 cm |
| Net Weight | 1.99 KG |
| Package Dimension | (W x D x H) : 14.00 x 48.00 x 35.00 cm |
| Gross Weight | 4.96 KG |
| Volume | 23,520.00 cm3 |










