คำอธิบาย
| Brand | Microsoft |
| Model | Surface Laptop 7 (ZHG-00022) |
| Processor | Qualcomm Snapdragon X Elite with Qualcomm Hexagon NPU with 45 TOPS |
| Chipset | N/A |
| AI Engine | Neural Processor: Qualcomm Hexagon NPU 45TOPs |
| Graphics | Qualcomm Adreno GPU (Integrated Graphics) |
| Display Screen | 15″ PixelSense™ Display, Resolution: 2496 x 1664 (201 PPI) |
| Main Memory | 16GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 256GB SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | • 2MP, 1080p Full HD front facing • Front Camera Video Resolution :1920 x 1080 @ 60 fps |
| Sound Technology | HD Audio |
| Audio Jack | N/A |
| Speaker | Yes |
| Network | None |
| Wireless | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x USB-C 1x USB-A |
| CardReader | N/A |
| Power Adapter | Yes |
| Battery | Up to 15 hours of battery life based on based web browsing test on Surface Laptop 15” |
| OS | Windows 11 Home |
| Material | Aluminum Alloy |
| Keyboard Type | • Backlit Chiclet Keyboard • With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) : 32.90 x 23.90 x 1.83 cm |
| Net Weight | 1.66 KG |
| Package Dimension | (W x D x H) : 6.00 x 44.00 x 28.00 cm |
| Gross Weight | 3.08 KG |
| Volume | 7,392.00 cm3 |










