คำอธิบาย
| Brand | Lenovo |
| Model | Legion 5 15IRX9 (83JJ000CTA) |
| Processor | Intel Core i7-13650HX (2.6GHz up to 4.9GHz, 24MB Intel Smart Cache) |
| Chipset | Intel HM770 Chipset |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 144Hz, 300nits, Anti-glare, 100% sRGB, G-SYNC |
| Main Memory | 24GB (2x 12GB) DDR5-4800 SO-DIMM |
| Memory Slot | 2x DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 24GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Optical Disk Drive | None |
| Web Camera | • HD 720p with E-shutter • 2x, Array Microphone |
| Sound Technology | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz |
| CardReader | None |
| Power Adapter | 230W Slim Tip (3-pin) |
| Battery | Integrated 60Wh |
| OS | Windows 11 Home |
| Material | luminium (Top), PC-ABS (Bottom) |
| Keyboard Type | ENG/TH, 6-row, multimedia Fn keys, numeric keypad |
| Backlit | White backlight |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad |
| Finger Print | None |
| Dimension | (W x D x H) : 35.88 x 26.14 x 2.46 cm |
| Net Weight | 2.32 KG |
| Package Dimension | (W x D x H) : 8.00 x 54.00 x 34.00 cm |
| Gross Weight | 3.98 KG |
| Volume | 14,688.00 cm3 |











