คำอธิบาย
| Brand | HP |
| Model | Pavilion Plus 14-ew1096TU (AV8N0PA#AKL) |
| Processor | Intel Core Ultra 7 155H with Intel AI Boost (1.4GHz, up to 4.8GHz, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel Arc Graphics (Integrated Graphics) |
| Graphics | Intel |
| Display Screen | 14.0″ 2880×1800 (2.8K), OLED, VRR 48-120 Hz, BrightView, 400 nits, Low Blue Light |
| Main Memory | 32GB LPDDR5X-6400 Onboard memory |
| Max Memory | 32GB (Max) |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Web Camera | HP Wide Vision 5MP IR camerawith temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • DTS:X® Ultra • HP Audio Boost • Poly Studio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Bluetooth | Wireless 802.11ax (Wi-Fi 6E) |
| Ports | Bluetooth 5.3 |
| CardReader | 1x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 1x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate 1x USB Type-A 5Gbps signaling rate 1x HDMI-out 2.1 |
| Power Adapter | 100 W USB Type-C power adapter |
| Battery | 4-cell, 68 Wh Li-ion polymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Material | Aluminium |
| Keyboard Type | ENG/TH, Full-size, backlit keyboard |
| Backlit | Yes |
| Touchpad | HP Imagepad |
| Dimension | (W x D x H) : 31.40 x 22.70 x 1.89 cm |
| Net Weight | 1.44 KG |
| Package Dimension | (W x D x H) : 7.00 x 49.00 x 30.00 cm |
| Gross Weight | 2.38 KG |
| Volume | 10,290.00 cm3 |











