คำอธิบาย
| Brand | HP |
| Model | Pavilion 16-ag0012AU (9Y930PA#AKL) |
| Processor | AMD Ryzen 5 8540U (3.2GHz up to 4.9GHz, 6MB L2 Cache / 16MB L3 Cache) |
| Chipset | AMD SoC Platform |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 16.0″ 1920×1200 (WUXGA) , IPS, 60Hz, micro-edge, Anti-Glare, 300nits, 62.5% sRGB |
| Main Memory | 8GB LPDDR5 6400MHz Onboard memory |
| Max Memory | 8GB (Max) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Web Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • DTS:X Ultra • Supports HP Audio Boost |
| Audio Jack | 1x Headphone/microphone combo port |
| Speaker | Dual Speakers |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB 3.2 Gen 2.0 Type-C ports; 10 Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1x USB 3.2 Gen 2.0 Type-A port; 10 Gbps signaling rate 1x USB 3.2 Gen 1.0 Type-A port; 5 Gbps signaling rate 1x HDMI 2.1 port |
| Power Adapter | 65 W USB Type-C power adapter |
| Battery | 3-cell Li-ion Polymer Battery: 59 Wh |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Keyboard Type | ENG/TH, Full-size, backlit keyboard with numeric keypad |
| Backlit | Yes |
| Touchpad | Yes |
| Dimension | (W x D x H) : 35.77 x 25.48 x 1.79 cm |
| Net Weight | 1.80 KG |
| Package Dimension | (W x D x H) : 7.00 x 52.00 x 30.00 cm |
| Gross Weight | 2.50 KG |
| Volume | 10,920.00 cm3 |







