คำอธิบาย
| Brand | HP |
| Model | OmniBook X 14-fe0022QU (A9MY1PA#AKL) |
| Processor | • Snapdragon® X Elite X1E-78-100 Processor (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads); Qualcomm® AI Engine up to 75 total TOPs • Neural Processor: Qualcomm® Hexagon™ NPU 45TOPs |
| Chipset | Qualcomm SoC Platform |
| AI Engine | • Qualcomm® AI Engine up to 75 total TOPs • Qualcomm® Hexagon™ NPU 45TOPs |
| Graphics | Qualcomm® Adreno™ GPU (Integrated Graphics) |
| Display Screen | 14.0″ 2240×1400 (2.2K) 16:10, multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, low power, 100% sRGB |
| Main Memory | 16GB LPDDR5x-8448 MT/s Onboard memory |
| Max Memory | 16GB (Max) |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Web Camera | 5MP IR camerawith temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • HP Audio Boost • Poly Studio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Wireless | Qualcomm® FastConnect™ 7800 Wi-Fi 7 (2×2) High Band Simultaneous (HBS) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) 1x USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Power Adapter | 65 W USB Type-C® power adapter |
| Battery | 3-cell, 59 Wh Li-ion polymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Keyboard Type | ENG/TH Full-size, backlit keyboard |
| Backlit | Yes |
| Touchpad | HP Imagepad |
| Dimension | (W x D x H) : 31.29 x 22.35 x 1.44 cm |
| Net Weight | 1.34 KG |
| Package Dimension | (W x D x H) : 10.00 x 39.00 x 28.00 cm |
| Gross Weight | 2.54 KG |
| Volume | 10,920.00 cm3 |











