คำอธิบาย
| Brand | HP |
| Model | Omen Transcend 14-fb0082TX (9W2M5PA#AKL) |
| Processor | Intel Core Ultra 7 155H with Intel AI Boost (1.4GHz, up to 4.8GHz, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
| Display Screen | 14.0″ 2880×1800 (2.8K), OLED, VRR 48-120 Hz, 0.2ms, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Main Memory | 16GB LPDDR5X 7467MHz Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | HP True Vision 1080p FHD IR camerawith temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • DTS:X® Ultra • HyperX • HP Audio Boost |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 1x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate 1x HDMI 2.1 |
| CardReader | None |
| Power Adapter | 140 W USB Type-C power adapter |
| Battery | 6-cell, 71 Wh Li-ion polymer |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH, Full-size, Backlit keyboard and 26-Key Rollover Anti-Ghosting Key technology |
| Backlit | 4-zone RGB |
| Touchpad | HP Imagepad |
| Finger Print | None |
| Dimension | (W x D x H) : 31.30 x 23.35 x 1.79 cm |
| Net Weight | 1.63 KG |
| Package Dimension | (W x D x H) : 8.00 x 38.00 x 28.00 cm |
| Gross Weight | 2.92 KG |
| Volume | 8,512.00 cm3 |









