คำอธิบาย
| Brand | HP |
| Model | EliteBook 840 G11 (A4MP4PT#AKL) |
| Processor | Intel Core Ultra 7 155H with Intel AI Boost (1.4GHz, up to 4.8GHz, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA), IPS, anti-glare, 300 nits, 45% NTSC |
| Main Memory | 16GB (1x 16GB) DDR5-5600 SODIMM |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 1TB PCIe Gen4x4 NVMe TLC M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Web Camera | 5 MP IR camera with integrated dual array microphones |
| Sound Technology | Audio by Poly Studio |
| Audio Jack | 1x headphone/microphone combo jack |
| Speaker | Dual stereo speakers with discrete amplifiers |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1x HDMI 2.1 |
| Power Adapter | 65 W USB Type-C™ adapter |
| Battery | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| OS | Windows 11 Pro |
| Keyboard Type | ENG/TH HP Premium Keyboard – spill resistant, backlit keyboard |
| Backlit | Yes |
| Touchpad | Clickpad with multi-touch gesture support |
| Finger Print | Fingerprint sensor |
| Dimension | (W x D x H) : 31.56 x 22.43 x 1.16 cm |
| Net Weight | 1.41 KG |
| Package Dimension | (W x D x H) : 23.00 x 48.00 x 30.00 cm |
| Gross Weight | 3.42 KG |
| Volume | 33,120.00 cm3 |












