คำอธิบาย
| Brand | HP |
| Model | 15-fd1107TU (A19CLPA#AKL) |
| Processor | Intel Core 5 120U (1.4GHz, up to 5.0GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Main Memory | 16GB (2x 8GB) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe NVMe Value M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Web Camera | HP True Vision 1080p FHD camerawith temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.2, HP Sleep and Charge) 2x USB Type-A 5Gbps signaling rate 1x HDMI 1.4b |
| Power Adapter | 45 W AC power adapter |
| Battery | 3-cell, 41 Wh Li-ion polymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Keyboard Type | ENG/TH Backlit keyboard with numeric keypad |
| Backlit | Yes |
| Touchpad | HP Imagepad |
| Finger Print | Fingerprint reader |
| Dimension | (W x D x H) : 35.98 x 23.60 x 1.86 cm |
| Net Weight | 1.65 KG |
| Package Dimension | (W x D x H) : 7.00 x 48.00 x 30.00 cm |
| Gross Weight | 2.34 KG |
| Volume | 10,080.00 cm3 |











