คำอธิบาย
| Brand | HP |
| Model | 15-fd0342TU (B12T9PA#AKL) |
| Processor | Intel Core i5-1334U (1.3GHz up to 4.6GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 60Hz, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Main Memory | 16GB (8GB x2) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe NVMe Value M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Web Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB Type-C 5Gbps signaling rate 2x USB Type-A 5Gbps signaling rate 1x HDMI 1.4b |
| Power Adapter | 45W Smart AC power adapter |
| Battery | 3-cell, 41 Wh Li-ion polymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Keyboard Type | ENG/TH keyboard with numeric keypad |
| Touchpad | HP Imagepad |
| Finger Print | Finger Print Reader |
| Dimension | (W x D x H) : 35.98 x 23.60 x 1.86 cm |
| Net Weight | 1.59 KG |
| Package Dimension | (W x D x H) : 7.00 x 48.00 x 30.00 cm |
| Gross Weight | 2.34 KG |
| Volume | 10,080.00 cm3 |











