คำอธิบาย
| Brand | HP |
| Model | 15-fc0285AU (B12T5PA#AKL) |
| Processor | AMD Ryzen 3 7320U (2.4GHz up to 4.1GHz, 2MB L2 / 4MB L3 Cache) |
| Chipset | AMD SoC Platform |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 60Hz, micro-edge, anti-glare, 300 nits, 45% NTSC |
| Main Memory | 8GB LPDDR5 Onboard memory |
| Storage | 512GB PCIe NVMe Value M.2 SSD |
| Web Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) 2x USB Type-A 5Gbps signaling rate 1x HDMI 1.4b |
| Power Adapter | 45 W Smart AC power adapter |
| Battery | 3-cell, 41 Wh Li-ion polymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Keyboard Type | ENG/TH, Full-size keyboard with numeric keypad |
| Touchpad | HP Imagepad; Precision Touchpad support |
| Finger Print | Fingerprint reader |
| Dimension | (W x D x H) : 35.98 x 23.60 x 1.86 cm |
| Net Weight | 1.59 KG |
| Package Dimension | (W x D x H) : 7.00 x 48.00 x 30.00 cm |
| Gross Weight | 2.30 KG |
| Volume | 10,080.00 cm3 |











