คำอธิบาย
| Brand | Dell |
| Model | Latitude 5350-SNS5350052 |
| Processor | Intel Core Ultra 7 165U with Intel AI Boost (1.7GHz, up to 4.9GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 13.3″ 1920×1080 (FHD), IPS, 60Hz, anti-glare, 250 nits, 45% NTSC |
| Main Memory | 16GB LPDDR5X 6400MT/s Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB |
| Storage | 512GB M.2 2230 TLC PCIe Gen 4 NVMe SSD |
| Storage Slot | 1x M.2 2230 SSD |
| Optical Disk Drive | None |
| Web Camera | 1080p at 30 fps, FHD RGB camera, Dual-array microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x universal audio port |
| Speaker | Yes |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB Type-C Thunderbolt™ 4.0 with Power Delivery & DisplayPort 1x USB 3.2 Gen 1 port with PowerShare 1x USB 3.2 Gen 1 port 1x HDMI 2.1 |
| CardReader | N/A |
| Power Adapter | 65W AC adapter, USB Type-C, EcoDesign |
| Battery | 3-cell, 42 Wh, ExpressCharge Capable, ExpressCharge Boost Capable |
| OS | Windows 11 Pro |
| Material | N/A |
| Keyboard Type | ENG/TH backlit AI hotkey keyboard |
| Backlit | Yes |
| Touchpad | Multi-touch gesture-enabled precision touchpad, seamless glass-integrated button |
| Finger Print | N/A |
| Dimension | (W x D x H) : 30.57 x 20.75 x 1.84 cm |
| Net Weight | 1.23 KG |










