คำอธิบาย
| Brand | Dell |
| Model | Latitude 3550-SNS3550054 |
| Processor | Intel Core i7-1355U (1.7GHz up to 5.0GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 60Hz, Anti-Glare, 250 nits, 45% NTSC |
| Main Memory | 32GB (16GB x2) DDR5 5200MT/s |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 512GB M.2 2230 QLC PCIe Gen 4 NVMe SSD |
| Storage Slot | 1x M.2 2230 SSD |
| Optical Disk Drive | None |
| Web Camera | 1080p at 30 fps FHD |
| Sound Technology | HD Audio |
| Audio Jack | 1x Universal audio port |
| Speaker | Yes |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5 |
| Ports | 1x USB4 (20 Gbps) with Power Delivery and DisplayPort 2x USB 3.2 Gen 1 (5 Gbps) ports 1x USB 3.2 Gen 1 (5 Gbps) with PowerShare port 1x HDMI 1.4a port |
| CardReader | None |
| Power Adapter | 65W AC adapter, 4.5 mm barrel, E4 |
| Battery | 3-cell, 42 Wh, ExpressCharge, Long Life Cycle |
| OS | Windows 11 Pro |
| Material | N/A |
| Keyboard Type | ENG/TH backlit AI hotkey keyboard with numeric keypad |
| Backlit | Yes |
| Touchpad | Multi-touch gesture-enabled precision touchpad |
| Finger Print | None |
| Dimension | (W x D x H) : 35.90 x 23.97 x 1.81 cm |
| Net Weight | 1.81 KG |









