คำอธิบาย
| Brand | Dell |
| Model | Latitude 3450-SNS3450056 |
| Processor | Intel Core Ultra 5 125U with Intel AI Boost (1.3GHz, up to 4.3GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1080 (FHD), IPS, 60Hz, Anti-Glare, 250nits, 45% NTSC |
| Main Memory | 16GB (1x 16GB) DDR5 5600MT/s |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 512GB M.2 2230, TLC PCIe Gen 4 NVMe |
| Storage Slot | 1x M.2 2230 SSD |
| Optical Disk Drive | None |
| Web Camera | 1080p at 30 fps FHD |
| Sound Technology | HD Audio |
| Audio Jack | 1x Universal audio port |
| Speaker | Yes |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5 |
| Ports | 1x USB4® (20 Gbps) with PowerDelivery and DisplayPort™ 2x USB 3.2 Gen 1 (5 Gbps) ports 1x USB 3.2 Gen 1 (5 Gbps) with PowerShare port 1x HDMI 2.0 port |
| CardReader | None |
| Power Adapter | 65W AC rugged adapter, 4.5mm barrel, E4 |
| Battery | 3- cell, 42Wh Battery, Long Life Cycle, Express Charge |
| OS | Windows 11 Pro |
| Material | N/A |
| Keyboard Type | ENG/TH backlit AI hotkey keyboard |
| Backlit | Yes |
| Touchpad | Multi-touch gesture-enabled precision touchpad with integrated scrolling |
| Finger Print | Power button with fingerprint reader |
| Dimension | (W x D x H) : 32.22 x 21.94 x 1.94 cm |
| Net Weight | 1.50 KG |










