คำอธิบาย
| Brand | ASUS |
| Model | TUF Gaming A17 (FA707NUR-HX003W) |
| Processor | AMD Ryzen 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.55GHz, 8 cores, 16 Threads) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
| Display Screen | 17.3″, 1920×1080 (FHD) 16:9, IPS, 144Hz, Anti-glare, 62.5% sRGB, 47.34% Adobe, G-Sync |
| Main Memory | 16GB DDR5-4800 SODIMM |
| Memory Slot | 2x SO-DIMM slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Storage Slot | 2x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 720P HD camera With Built-in array microphone |
| Sound Technology | • AI noise-canceling technology • Dolby Atmos • Hi-Res certification (for headphone) • Support Microsoft Cortana near field/far field |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | 2-speaker system |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5 |
| Ports | 1x USB 3.2 Gen 2 Type-C (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 FRL |
| CardReader | N/A |
| Power Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | 1-Zone RGB |
| Touchpad | Yes |
| Finger Print | None |
| Dimension | (W x D x H) : 39.50 x 26.40 x 2.54 cm |
| Net Weight | 2.60 KG |
| Package Dimension | (W x D x H) : 11.00 x 49.00 x 32.00 cm |
| Gross Weight | 4.36 KG |
| Volume | 17,248.00 cm3 |











