คำอธิบาย
| Brand | ASUS |
| Model | ROG Flow X13 (GV302XU-MU018WS) |
| Processor | AMD Ryzen 9 7940HS with AMD Ryzen AI (4.0GHz up to 5.2GHz , 8MB L2 Cache / 16MB L3 Cache) |
| Chipset | N/A |
| AI Engine | AMD Ryzen™ AI • Performance: Up to 10 TOPS |
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
| Display Screen | 13.4″ 2560×1600 (QHD+), IPS, 165Hz, Touchscreen, 3ms, 500nits, Glossy, G-Sync, Pantone Validated, ROG Nebula Display |
| Main Memory | 16GB LPDDR5 Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB PCIe 4.0 NVMe M.2 2230 SSD |
| Storage Slot | 1x M.2 PCIe SSD |
| Optical Disk Drive | None |
| Web Camera | • 1080P FHD IR Camera for Windows Hello • Built-in 3-microphone array |
| Sound Technology | • AI noise-canceling technology • DAC • Dolby Atmos • Hi-Res certification • Smart Amp Technology • Support Microsoft Cortana near field/Far field |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | 2-speaker system with Smart Amplifier Technology |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x ROG XG Mobile Interface 1x Type C USB 4 support DisplayPort / power delivery 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery 1x HDMI 2.1 FRL support HDMI switch |
| CardReader | 1x card reader (microSD) (UHS-II, 312MB/s) |
| Power Adapter | TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home&Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard Single Light |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | N/A |
| Special Feature | Stylus (ASUS Pen SA203-MPP2.0 support) |
| Dimension | (W x D x H) : 29.90 x 21.20 x 1.87 cm |
| Net Weight | 1.30 KG |
| Package Dimension | (W x D x H) : 9.00 x 48.00 x 27.00 cm |
| Gross Weight | 2.90 KG |
| Volume | 11,664.00 cm3 |









