คำอธิบาย
| Brand | VIEWSONIC |
| Model | XG2709A |
| Screen Size | 27″ |
| Panel Type | IPS |
| Pixel Pitch | 0.311 mm x 0.311 mm |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 250cd:m2 |
| Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 80M:1 |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 1ms |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB : 104% NTSC : 72% |
| HDMI | 2 x Ports |
| DisplayPort | 1 x Ports |
| Dimension | (W x D x H) : 61.50 x 39.83 x 22.83 cm |
| Net Weight | 5.60 KG |
| Package Dimension | (W x D x H) : 67.70 x 49.40 x 16.80 cm |
| Gross Weight | 7.40 KG |
| Volume | 56,185.58 cm3 |










