คำอธิบาย
| Brand | SAMSUNG |
| Model | LS27F320GAEXXT |
| Screen Size | 27″ |
| Panel Type | IPS |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 250cd:m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | Mega |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 5 ms |
| Refresh Rate | 120Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| Color Gamut | 72% NTSC |
| HDMI | 2 x Ports |
| Speaker | None |
| Dimension | (W x D x H) : 61.27 x 47.00 x 20.04 cm |
| Net Weight | 3.00 KG |
| Package Dimension | (W x D x H) : 40.00 x 71.00 x 10.00 cm |
| Gross Weight | 4.30 KG |
| Volume | 28,400.00 cm3 |









