คำอธิบาย
| Brand | LG |
| Model | 27UP650-W UltraFine |
| Screen Size | 27″ |
| Panel Type | IPS |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Maximum Resolution | 3840 x 2160 |
| Brightness | 400cd:m2 |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | N/A |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 5ms |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Color Support | 1.07 Billion |
| Color Gamut | DCI-P3 95% (CIE1976) |
| HDMI | 2 x Ports |
| DisplayPort | 1 x Ports |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Speaker | None |
| Special Features | DisplayHDR 400 AMD FreeSync Display Position Adjustments : Tilt/Height/Pivot |
| Dimension | (W x D x H) : 69.40 x 49.60 x 21.20 cm |
| Net Weight | 9.00 KG |
| Package Dimension | (W x D x H) : 19.00 x 27.00 x 21.00 cm |
| Gross Weight | 7.96 KG |
| Volume | 10,773.00 cm3 |









