คำอธิบาย
| Brand | HP |
| Model | S5 527sa wSPKRS |
| Screen Size | 27″ |
| Panel Type | IPS |
| Pixel Pitch | 0.31 x 0.31 mm |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 300cd:m2 |
| Contrast Ratio | 1500:1 |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 5ms |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 million |
| Color Gamut | 99% sRGB |
| HDMI | 2 x Ports |
| D-Sub (VGA) | 1 x Ports |
| Speaker | 2 x 2-watt |
| Package Dimension | (W x D x H) : 13.00 x 70.00 x 54.00 cm |
| Gross Weight | 5.68 KG |
| Volume | 49,140.00 cm3 |








