คำอธิบาย
| Brand | ASUS |
| Model | VY279HGR |
| Screen Size | 27″ |
| Panel Type | IPS |
| Pixel Pitch | 0.311mm x 0.311mm |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 250cd:m2 |
| Contrast Ratio | 1500:1 |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 1ms |
| Refresh Rate | 120Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| Color Gamut | 98% sRGB |
| HDMI | 1 x Ports |
| D-Sub (VGA) | 1 x Ports |
| Dimension | (W x D x H) : 61.20 x 43.50 x 20.20 cm |
| Net Weight | 4.05 KG |
| Package Dimension | (W x D x H) : 69.00 x 44.50 x 14.00 cm |
| Gross Weight | 6.30 KG |
| Volume | 42,987.00 cm3 |








