คำอธิบาย
| Brand | ACER |
| Model | 27KG3U X1 |
| Screen Size | 27” |
| Panel Type | IPS |
| Maximum Resolution | 2560 x 1440 |
| Brightness | 250cd:m2 |
| Contrast Ratio | 100,000,000:1 |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 0.5ms |
| Refresh Rate | 200 Hz |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 99% |
| HDMI | 2 x Ports |
| DisplayPort | 2 x Ports |
| Speaker | 1W x 2 |







