คำอธิบาย
คุณสมบัติ
| Brand | MSI |
| Model | G244F E2 |
| Screen Size | 23.8″ |
| Panel Type | IPS (Rapid IPS) |
| Pixel Pitch | 0.2745(H) x 0.2745(V) |
| Maximum Resolution | 1920 x 1080 (FHD) |
| Brightness | 300 (NITS) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100000000:1 |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 1ms (GtG) |
| Refresh Rate | 180Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7M (8bits) |
| Color Gamut | sRGB 122% |
| HDMI | 2 x HDMI Version 2.0b |
| DisplayPort | 1 x DisplayPort Version 1.2a |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | N/A |
| Speaker | N/A |
| Dimension | (W x D x H) : 54.19 x 23.19 x 42.43 cm |
| Net Weight | 4.20 KG |
| Package Dimension | (W x D x H) : 62.20 x 16.00 x 4.00 cm |
| Gross Weight | 5.60 KG |
| Volume | 3,980.80 cm3 |







