คำอธิบาย
| Brand | ASUS |
| Model | 90AR00E1-M00010 (NUC12WSHI3) |
| Processor | Intel Core i3-1220P (1.5GHz up to 4.4GHz, 12MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Integrated |
| Graphics | Integrated Graphics : Intel Iris Xe Graphics |
| Main Memory | None |
| Memory Slot | 2x SO-DIMM Slots |
| Max Memory | Up to 64GB (2x 32GB) DDR4-3200 |
| Storage | None |
| Storage Slot | 1x M.2 2280 PCIe Gen4x4, supports 128GB~8TB NVMe SSD 1x M.2 2242 PCIe x1, supports SATA 128GB~1TB SATA SSD 1x 2.5″ SATA 6Gb/s, supports 4TB 7~15mm HDD |
| Expansion Slots | N/A |
| Port | 2x Thunderbolt 4 Type-C w/ DisplayPort 1.4 3x USB 3.2 Gen2 Type-A 1x USB 2.0 Type-A 2x HDMI 2.1 (TMDS) |
| Optical Disk Drive | None |
| Audio | Realtek ALC269 |
| Audio Jack | 1x 3.5mm Headset Jack |
| Network | Intel® Ethernet Controller I225-V, 2.5G |
| Wireless | Intel® AX211 (Gig+), (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| CardReader | None |
| Power Supply | 20VDC, 6.0A, 120W Power Adapter |
| Keyboard | N/A |
| Mouse | N/A |
| OS | DOS |
| Dimension | (W x D x H) : 11.70 x 11.20 x 5.40 cm |
| Net Weight | 0.61 KG |
| Package Dimension | (W x D x H) : 19.00 x 12.00 x 17.00 cm |
| Gross Weight | 1.69 KG |
| Volume | 3,876.00 cm3 |









