คำอธิบาย
คุณสมบัติ Notebook HP 15-fd1470TU (Natural Silver)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | HP |
| Model | 15-fd1470TU (CJ6C1PA#AKL) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core Ultra 5 125H with Intel AI Boost (1.2GHz, up to 4.5GHz, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| CPU Series | Core Ultra 5 |
| AI Engine | Intel AI Boost |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Main Memory | 24GB (1x 24GB) DDR5-5600 SODIMM |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 512GB PCIe NVMe Value M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | HD Audio |
| Speaker | Dual speakers |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Ports | 1x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.2, HP Sleep and Charge) 2x USB Type-A 5Gbps signaling rate 1x HDMI 1.4b |
| Audio Jack | 1x Headphone/microphone combo jack |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.4 |
| Network | None |
| กำลังไฟ | |
| Battery | 3-cell, 41 Wh Li-ion polymer |
| Power Adapter | 65 W AC power adapter |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 35.98 x 23.60 x 1.86 cm |
| Net Weight (kg) | 1.65 kg |
| Package Dimension (cm) | (W x L x H) : 7.00 x 52.00 x 30.00 cm |
| Gross Weight (kg) | 2.38 kg |
| Volume (cm³) | 10,920.00 cm³ |
| Material | N/A |
| Keyboard Type | ENG/TH, Full-size, backlit keyboard with numeric keypad |
| Backlit | Yes |
| Touchpad | HP Imagepad; Precision Touchpad support |
| Finger Print | Fingerprint reader |
| การรับประกัน | |
| warranty | |











