คำอธิบาย
คุณสมบัติ Notebook Asus Expertbook P1 P1403CVA-S61719WS (Misty Grey)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Expertbook P1(P1403CVA-S61719WS) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core 5 Processor 210H (2.2GHz Up to 4.8GHz, 8C/12T, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1080 (FHD) 16:9, Wide view, 60Hz, 300nits, Anti-glare, 45% NTSC, 87% Screen-to-body ratio |
| Main Memory | 16GB DDR5 SO-DIMM |
| Memory Slot | 2x DDR5 SO-DIMM slots |
| Max Memory | Up to 64GB |
| Storage | 512GB M.2 2280 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera With privacy shutter |
| Sound Technology | Audio by Dirac |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 |
| CardReader | None |
| กำลังไฟ | |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 32.45 x 21.44 x 1.97 cm |
| Net Weight (kg) | 1.45 kg |
| Package Dimension (cm) | (W x L x H) : 13.00 x 46.00 x 29.00 cm |
| Gross Weight (kg) | 3.34 kg |
| Volume (cm³) | 17,342.00 cm³ |
| Material | • LCD cover-material: Plastic • Top case-material: Plastic • Bottom case-material: Plastic |
| Keyboard Type | ENG/TH Chiclet Keyboard |
| Backlit | N/A |
| Touchpad | Yes |
| Finger Print | Fingerprint sensor intergrated with Touchpad |
| การรับประกัน | |
| warranty | 3-3-3 |










