คำอธิบาย
คุณสมบัติ Desktop Asus ExpertCenter D701SERES-514500007X (90PF05N1-M00EE0)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | D701SERES-514500007X (90PF05N1-M00EE0) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core i5-14500 (2.6GHz up to 5.0GHz, 24MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Intel B760 Chipset |
| Graphics | Integrate Graphics : Intel UHD Graphics 770 |
| Main Memory | 16GB DDR5 U-DIMM |
| Memory Slot | 4x DDR5 U-DIMM slot |
| Max Memory | Up to 128GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Storage Slot | 1x M.2 2230 connector for storage 1x M.2 2280 connector for storage |
| Expansion Slots | 1x M.2 connector for WiFi 1x PCIe® 4.0 x 16 2x PCIe® 3.0 x 1 |
| Optical Disk Drive | None |
| Audio | High Definition 7.1 Channel Audio |
| Audio Jack | Front I/O Port 1x Headphone 1x 3.5 mm combo audio jack (Mic in or Headphone out) Rear I/O Port |
| Network | 10/100/1000 LAN |
| Wireless | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| CardReader | 1x 2-in-1 card reader SD / MMC |
| OS | Windows 11 Pro |
| Special Feature | 3.5″ HDD assembly kit |
| การเชื่อมต่อ | |
| Port | Front I/O Port 2x USB 2.0 Type-A 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2*2 Type-C Rear I/O Port |
| กำลังไฟ | |
| Power Supply | 330W power supply (80+ Platinum, peak 660W) |
| ข้อมูลทั่วไป | |
| Dimension | (W x D x H) : 9.30 x 29.60 x 30.90 cm |
| Net Weight | 6.00 |
| Package Dimension | (W x D x H) : 16.00 x 49.00 x 50.00 cm |
| Gross Weight | 7.04 |
| Volume | 39200.00 |
| Keyboard | Yes |
| Mouse | Yes |
| การรับประกัน | |
| warranty | 3-3-3 |






















