คำอธิบาย
คุณสมบัติ AIO HP ProOne 240 G10 (B54GTPT#AKL)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | HP |
| Model | ProOne 240 G10 (B54GTPT#AKL) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core Ultra 5 125U with Intel AI Boost (1.3GHz, up to 4.3GHz, 12C / 14T, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| CPU Series | Core Ultra 5 |
| AI Engine | Intel AI Boost (11TOPS NPU) |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 23.8″ 1920×1080 (FHD), IPS, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC |
| Main Memory | 16GB (1x 16GB) DDR5-5600 SO-DIMM |
| Memory Slot | 2x DDR5 SO-DIMM |
| Max Memory | Up to 32GB |
| Storage | 512GB PCIe NVMe Value M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 SSD (Occupied) |
| Optical Disk Drive | None |
| Web Camera | 5 MP camera (pull-up) with integrated dual array digital microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Yes |
| OS | Windows 11 Home |
| การเชื่อมต่อ | |
| Ports | 1x USB Type-C® 5Gbps signaling rate 2x USB Type-A 5Gbps signaling rate 2x USB 2.0 Type-A 1x HDMI 1.4 |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.3 |
| Network | 10/100/1000 LAN |
| กำลังไฟ | |
| Power Adapter | 90 W external power adapter |
| Battery | None |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 54.06 x 18.37 x 41.90 cm |
| Net Weight (kg) | 5.37 kg |
| Package Dimension (cm) | (W x L x H) : 18.00 x 63.00 x 46.00 cm |
| Gross Weight (kg) | 0.00 kg |
| Volume (cm³) | 0.00 cm³ |
| Material | N/A |
| Keyboard Type | ENG/TH Keyboard |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| การรับประกัน | |
| warranty | 3-3-3 |






